<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Art</title>
	<atom:link href="http://www.shermgrafik.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shermgrafik.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 06:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sweet Things &#124; July 8th, 2010 @ Crewest</title>
		<link>http://www.shermgrafik.com/blog/2010/06/18/sweet-things-july-8th-2010-crewest/</link>
		<comments>http://www.shermgrafik.com/blog/2010/06/18/sweet-things-july-8th-2010-crewest/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:30:23 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sherm]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2994</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/06/SweetThingsShow.jpg"><img class="alignnone size-full wp-image-2995" title="SweetThingsShow" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/06/SweetThingsShow.jpg" alt="" width="500" height="732" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/06/18/sweet-things-july-8th-2010-crewest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP Dennis Hopper</title>
		<link>http://www.shermgrafik.com/blog/2010/05/29/rip-dennis-hopper/</link>
		<comments>http://www.shermgrafik.com/blog/2010/05/29/rip-dennis-hopper/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:11:36 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2986</guid>
		<description><![CDATA[thank you Mitsy for this. oh and RIP Gary Coleman too. the cycle of life and death continues on.]]></description>
			<content:encoded><![CDATA[<p>thank you Mitsy for this. oh and RIP Gary Coleman too. the cycle of life and death continues on.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0lZk4ABm_g8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0lZk4ABm_g8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/05/29/rip-dennis-hopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notes on surrealism</title>
		<link>http://www.shermgrafik.com/blog/2010/05/25/notes-on-surrealism/</link>
		<comments>http://www.shermgrafik.com/blog/2010/05/25/notes-on-surrealism/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:51:15 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2961</guid>
		<description><![CDATA[copied &#38; pasted from Wikipedia: Automatic drawing (distinguished from drawn expression of mediums) was developed by the surrealists, as a means of expressing the subconscious. In automatic drawing, the hand is allowed to move &#8216;randomly&#8216; across the paper. In applying chance and accident to mark-making, drawing is to a large extent freed of rational control. [...]]]></description>
			<content:encoded><![CDATA[<p>copied &amp; pasted from Wikipedia:</p>
<blockquote><p><strong>Automatic drawing</strong> (distinguished from <a title="Mediumistic automatism" href="http://en.wikipedia.org/wiki/Mediumistic_automatism">drawn expression of  mediums</a>) was developed by the <a title="Surrealist" href="http://en.wikipedia.org/wiki/Surrealist">surrealists</a>, as a means of expressing the <a title="Subconscious" href="http://en.wikipedia.org/wiki/Subconscious">subconscious</a>.  In automatic <a title="Drawing" href="http://en.wikipedia.org/wiki/Drawing">drawing</a>, the <a title="Hand" href="http://en.wikipedia.org/wiki/Hand">hand</a> is  allowed to move &#8216;<a title="Random" href="http://en.wikipedia.org/wiki/Random">randomly</a>&#8216; across the paper. In  applying <a title="Chance" href="http://en.wikipedia.org/wiki/Chance">chance</a> and accident to mark-making, drawing is to a large extent freed of <a title="Rationality" href="http://en.wikipedia.org/wiki/Rationality">rational  control</a>. Hence the drawing produced may be attributed in part to  the subconscious and may reveal something of the <a title="Psyche (psychology)" href="http://en.wikipedia.org/wiki/Psyche_%28psychology%29">psyche</a>, which would otherwise be  repressed. Examples of automatic drawing were produced by mediums and  practitioners of the psychic arts. It was thought by some <a title="Spiritualist Church" href="http://en.wikipedia.org/wiki/Spiritualist_Church">Spiritualists</a> to be a spirit control  that was producing the drawing whilst physically taking control of the  medium&#8217;s body.</p></blockquote>
<p><strong>Dictionary:</strong> Surrealism, n. Pure psychic automatism, by which one  proposes to express, either verbally, in writing, or by any other  manner, the real functioning of thought. Dictation of thought in the  absence of all control exercised by reason, outside of all aesthetic and  moral preoccupation.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>I want my work to go here eventually, right now my rational mind and overthinking tendencies tend to get in the way, A LOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/05/25/notes-on-surrealism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Frank Frazetta</title>
		<link>http://www.shermgrafik.com/blog/2010/05/10/rip-frank-frazetta/</link>
		<comments>http://www.shermgrafik.com/blog/2010/05/10/rip-frank-frazetta/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:54:04 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2925</guid>
		<description><![CDATA[So odd, I just watched Frazetta on Netflix a couple of weeks ago. RIP Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/05/death_dealer1.jpg"><img class="alignnone size-full wp-image-2926" title="death_dealer1" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/05/death_dealer1.jpg" alt="" width="500" height="699" /></a></p>
<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/05/25107.jpg"><img class="alignnone size-full wp-image-2928" title="25107" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/05/25107.jpg" alt="" width="500" height="651" /></a></p>
<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/05/25106.jpg"><img class="alignnone size-full wp-image-2931" title="25106" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/05/25106.jpg" alt="" width="500" height="634" /></a></p>
<p>So odd, I just watched Frazetta on Netflix a couple of weeks ago. RIP</p>
<p><a href="http://artsbeat.blogs.nytimes.com/2010/05/10/frank-frazetta-fantasy-illustrator-dies-at-82/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/05/10/rip-frank-frazetta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>self-absorbed</title>
		<link>http://www.shermgrafik.com/blog/2010/05/04/self-absorbed/</link>
		<comments>http://www.shermgrafik.com/blog/2010/05/04/self-absorbed/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:11:40 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Sherm]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2894</guid>
		<description><![CDATA[I have another interview over at The Artillerist, a new art resource website some friends of mine are starting up.]]></description>
			<content:encoded><![CDATA[<p>I have another <a href="http://theartillerist.com/Interviews" target="_blank">interview</a> over at <a href="http://theartillerist.com/" target="_blank">The Artillerist</a>, a new art resource website some friends of mine are starting up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/05/04/self-absorbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sky is the limit</title>
		<link>http://www.shermgrafik.com/blog/2010/04/06/sky-is-the-limit/</link>
		<comments>http://www.shermgrafik.com/blog/2010/04/06/sky-is-the-limit/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:32:28 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Sherm]]></category>
		<category><![CDATA[manual arts high school]]></category>
		<category><![CDATA[skypage]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2812</guid>
		<description><![CDATA[painted a couple of weeks ago. there was an open spot at Manual Arts High School and so i painted a girl. background &#38; letterforms by Skypage. view it large here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.shermgrafik.com/images/skypage_sherm_mahs_2010_lores.jpg" alt="" width="500" height="135" /></p>
<p>painted a couple of weeks ago. there was an open spot at Manual Arts High School and so i painted a girl. background &amp; letterforms by <a href="http://www.1800skypage.com/" target="_blank">Skypage</a>. view it large <a href="http://www.shermgrafik.com/images/skypage_sherm_mahs_2010_lores.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/04/06/sky-is-the-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recent purchase</title>
		<link>http://www.shermgrafik.com/blog/2010/03/29/recent-purchase/</link>
		<comments>http://www.shermgrafik.com/blog/2010/03/29/recent-purchase/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:06:49 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Found online]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2777</guid>
		<description><![CDATA[A must-have for graffiti, art, design connoisseurs; especially those who are from LA or the west coast. More info here: http://www.chazbojorquez.com/book]]></description>
			<content:encoded><![CDATA[<p>A must-have for graffiti, art, design connoisseurs; especially those who are from LA or the west coast. More info here: <a href="http://www.chazbojorquez.com/book" target="_blank">http://www.chazbojorquez.com/book</a></p>
<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/03/art-life-chaz-bojorquez-book.jpg"><img class="alignnone size-full wp-image-2776" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/03/art-life-chaz-bojorquez-book.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/03/29/recent-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yup</title>
		<link>http://www.shermgrafik.com/blog/2010/03/10/yup-2/</link>
		<comments>http://www.shermgrafik.com/blog/2010/03/10/yup-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:58:30 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[True Story]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2687</guid>
		<description><![CDATA[We’re guessing you’re a woman, since the majority of art students have been female for decades. Get ready to work harder and for fewer rewards than the guy next to you. If you’re an artist of color, multiply those difficulties. Sure, the art world’s better now than ever before, especially at the entry level where [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We’re guessing you’re a woman, since the majority of art students have been female for decades. Get ready to work harder and for fewer rewards than the guy next to you. If you’re an artist of color, multiply those difficulties.</p></blockquote>
<blockquote><p>Sure, the art world’s better now than ever before, especially at the entry level where everyone wants to see what women and artists of color have to say. But galleries still overwhelmingly show white males, and up the ladder, at the level of museums, auctions, and art history books, there’s a crushing glass ceiling, way worse than in a lot of other fields. -Guerrilla Girls</p></blockquote>
<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/03/73617173.jpg" target="_blank"><img class="alignnone size-full wp-image-2693" title="73617173" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/03/73617173.jpg" alt="" width="500" height="386" /></a></p>
<p>from the book: <a href="http://www.amazon.com/Letters-Young-Artist-Peter-Nesbett/dp/0977368009/ref=sr_1_3?ie=UTF8&amp;s=books&amp;qid=1268270430&amp;sr=1-3" target="_blank">Letters to a Young Artist</a></p>
<p>source: <a href="http://cooljor.com/jor/boosted-quotes-from-letters-to-a-young-artist" target="_blank">Jor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/03/10/yup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:46am</title>
		<link>http://www.shermgrafik.com/blog/2010/02/03/146am/</link>
		<comments>http://www.shermgrafik.com/blog/2010/02/03/146am/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:46:41 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Found online]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2514</guid>
		<description><![CDATA[http://www.flickr.com/photos/ajourneyroundmyskull/sets/72157623325108870/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm5.static.flickr.com/4001/4320846603_8922ebdd66.jpg" alt="" width="326" height="500" /> <img class="alignnone" src="http://farm5.static.flickr.com/4038/4320845513_13ab71f1c3.jpg" alt="" width="328" height="500" /> <img class="alignnone" src="http://farm3.static.flickr.com/2766/4321579506_099fec2c27.jpg" alt="" width="336" height="500" /></p>
<p><a href="http://www.flickr.com/photos/ajourneyroundmyskull/sets/72157623325108870/" target="_blank">http://www.flickr.com/photos/ajourneyroundmyskull/sets/72157623325108870/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/02/03/146am/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>good read</title>
		<link>http://www.shermgrafik.com/blog/2010/01/30/good-read/</link>
		<comments>http://www.shermgrafik.com/blog/2010/01/30/good-read/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:37:36 +0000</pubDate>
		<dc:creator>sherm</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Found online]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.shermgrafik.com/blog/?p=2487</guid>
		<description><![CDATA[i lied. i skimmed thru it and only read a few paragraphs here and there, looked at the pictures mostly. my acquired a.d.d. won&#8217;t let me pay attention. http://www.atariarchives.org/artist/index.php]]></description>
			<content:encoded><![CDATA[<p>i lied. i skimmed thru it and only read a few paragraphs here and there, looked at the pictures mostly. my acquired a.d.d. won&#8217;t let me pay attention.</p>
<p><a href="http://www.shermgrafik.com/blog/wp-content/uploads/2010/01/cover.jpg"><img class="alignnone size-full wp-image-2486" title="cover" src="http://www.shermgrafik.com/blog/wp-content/uploads/2010/01/cover.jpg" alt="" width="500" height="663" /></a></p>
<p><a href="http://www.atariarchives.org/artist/index.php" target="_blank">http://www.atariarchives.org/artist/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermgrafik.com/blog/2010/01/30/good-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
